- 9 tickets found
| ID | Name | Type | Status | Assignee | Votes | Comments | Priority | Updated | Reported by |
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Type | Status | Assignee | Votes | Comments | Priority | Updated | Reported by |
| 80 | Xbar III , Time addon + request | Other | New | bussdee | 0 | 0 | Medium | May 19, 2013 | Lycaony |
| 79 | Xbar III Addon Problem | Other | New | bussdee | 0 | 0 | Medium | Feb 27, 2013 | Kacie1616 |
| 78 | XBar 3 Rental Problems | Other | New | bussdee | 0 | 0 | Medium | Jan 31, 2013 | Tearadria |
| 75 | Class section - Quest completed shows rank | Defect | Accepted | bussdee | 0 | 0 | Medium | Nov 08, 2012 | Jadowyn |
| 60 | AutoAccept RideInvitation | Other | New | bussdee | 0 | 1 | Medium | Nov 08, 2011 | Rivva |
| 43 | Xbar TransportMap, new included Addon | Enhancement | New | bussdee | 0 | 0 | Medium | Apr 04, 2011 | skitey |
| 18 | [Feature] Klassenangabe in der Friendslist | Enhancement | New | bussdee | 1 | 0 | Medium | Mar 30, 2012 | Rianthalas |
| 12 | Ausrüstung | Enhancement | New | bussdee | 0 | 0 | Medium | Jun 10, 2010 | Chenook |
| 11 | Erweiterungen Tooltips und Dura-Angaben | Enhancement | New | bussdee | 0 | 0 | Medium | Jun 10, 2010 | Chenook |
- 9 tickets found